Oceanic Discoverer
2012 & 2013 cruise departure dates
![]() |
As cabins sell quickly, please use this information as a guide. Freecall 1800 677 830 for the latest availability and special offers. Seen a special advertised elsewhere but not on our website? We will match it, just ask! – Alison, Kimberley Cruise Centre |
||
![]() |
15% LAST MINUTE DISCOUNT OFFER – OCEANIC DISCOVERER TRAVELLING WITHIN 60 DAYS, EXCLUSIVE SALE TO KCC CLIENTS! Applicable Cruise Dates: 4 June Broome to Darwin, 15 June Darwin to Broome & 25 June Broome to Darwin. Get in quick *Valid for new bookings only from the 01 May 2012 aboard Oceanic Discoverer . Offer until sold out. We reserve the right to withdraw the offer at any time. Not combineable with any other offer, including accommodation offers. | ||
CRUISING DATES 2012
| Main Deck B $8690 pp Main Deck A $8990 pp Promenade Deck B $9390 pp Promenade Deck A $9690 pp Bridge Deck $10190 pp |
|
| 04 May – 14 May 12 | Darwin-Broome |
| 14 May – 24 May 12 | Broome-Darwin |
| 25 May – 04 Jun 12 | Darwin-Broome |
| 04 Jun – 14 Jun 12 15% OFF!* | Broome-Darwin |
| 15 Jun – 25 Jun 12 15% OFF!* | Darwin-Broome |
| 25 Jun – 05 Jul 12 15% OFF!* | Broome-Darwin |
| 06 Jul – 16 Jul 12 | Darwin-Broome |
| 16 Jul – 26 Jul 12 | Broome-Darwin |
| 27 Jul – 06 Aug 12 | Darwin-Broome |
| 06 Aug – 16 Aug 12 | Broome-Darwin |
| 17 Aug – 27 Aug 12 | Darwin-Broome |
| 27 Aug – 06 Sep 12 | Broome-Darwin |
| 07 Sep – 17 Sep 12 | Darwin-Broome |
| 17 Sep – 27 Sep 12 | Broome-Darwin |
| 28 Sep – 09 Oct 12 | Darwin-Cairns “Across the Top” |
CRUISING DATES 2013
| Main Deck B $8790 pp Main Deck A $9090 pp Promenade Deck B $9490 pp Promenade Deck A $9790 pp Bridge Deck $10290 pp |
|
| 31 Mar – 11 Apr 13 | Cairns-Darwin ”Across the Top” |
| 12 Apr – 22 Apr 13 | Darwin-Broome |
| 22 Apr – 02 May 13 | Broome-Darwin |
| 03 May – 13 May 13 | Darwin-Broome |
| 13 May – 23 May 13 | Broome-Darwin |
| 24 May – 03 Jun 13 | Darwin-Broome |
| 03 Jun – 13 Jun 13 | Broome-Darwin |
| 14 Jun – 24 Jun 13 | Darwin-Broome |
| 24 Jun – 04 Jul 13 | Broome-Darwin |
| 05 Jul – 15 Jul 13 | Darwin-Broome |
| 15 Jul – 25 Jul 13 | Broome-Darwin |
| 26 Jul – 05 Aug 13 | Darwin-Broome |
| 05 Aug – 15 Aug 13 | Broome-Darwin |
| 16 Aug – 26 Aug 13 | Darwin-Broome |
| 26 Aug – 05 Sep 13 | Broome-Darwin |
| 06 Sep – 16 Sep 13 | Darwin-Broome |
| 16 Sep – 26 Sep 13 | Broome-Darwin |

