Mahalo II
2012 CRUISE calendar
| Dates | Tour | #Days Aboard | #Berths available | Price Per Person Double Room Top/Mid deck |
Price Per Person Twin Room Lower Level |
| 25 – 30 Apr | Buccaneer Archipelago Adventure | 6 | 12 | $3,725 | $3,350 |
| 02 May - 09 May | Sale River / Doubtful Bay Discovery | 8 | 12 | $5,565 | $5,000 |
| 12 May – 17 May | Buccaneer Archipelago | 6 | 12 | $3,725 | $3,350 |
| 22 - 29 May | Fishing Extravaganza!! Join Steve Hart & Andrew “Korg” Jarvis from Western Angler Magazine fishing Cone, Strickland and Talbot Bays. | 7 | 7 | $3,000 | $3,000 |
| 30 May – 08 Jun | Sale River / Walcott Inlet Adventure | 10 | 11 | $7,155 | $6,440 |
| 11 Jun – 16 Jun | Buccaneer Archipelago Adventure | 6 | 10 | $3,725 | $3,350 |
| 19 Jun – 26 Jun | Sale River / Doubtful Bay Discovery | 8 | Exclusive charter Fully Booked |
— | — |
| 30 Jun – 10 Jul | Prince Regent River Explorer | 11 | 4 | N/A | $7,150 |
| 14 Jul – 24 Jul | Prince Regent River Explorer | 11 | 1 | N/A | $7,150 |
| 27 Jul – 01 Aug | Buccaneer Archipelago Adventure | 6 | 12 | $3,725 | $3,350 |
| 04 Aug – 11 Aug | Sale River / Doubtful Bay Discovery | 8 | 10 | $5,565 | $5,000 |
| 14 Aug – 23 Aug | Sale River / Walcott Inlet Adventure | 10 | 10 | $7,155 | $6,440 |
| 26 – 31 Aug | Buccaneer Archipelago | 6 | 10 | $3,725 | $3,350 |
| 04 Sept – 11 Sept | Sale River / Doubtful Bay Discovery | 8 | 12 | $5,565 | $5,000 |
| 14 Sept – 19 Sept | Buccaneer Archipelago | 6 | 12 | $3,725 | $3,350 |
| 22 Sept – 28 Sept | Walcott Inlet, Secure Bay Fishing Trip | 7 | 10 | $4,500 | $4,500 |
| 02 Oct – 06 Oct | Cone Bay, Strickland Bay and Talbot Bay Fishing Trip | 5 | 10 | $3,390 | $3,390 |
| 07 Oct – 13 Oct | Secure Bay, Walcott Inlet, Talbot Bay Fishing Trip | 7 | 10 | $4,900 | $4,900 |
| 19 Oct – 23 Oct | Cone Bay, Strickland Bay and Talbot Bay Fishing Trip | 5 | 10 | $3,390 | $3,390 |
| 24 Oct – 28 Oct | Cone Bay, Strickland Bay and Talbot Bay Fishing Trip | 5 | 10 | $3,390 | $3,390 |
as at Feb 12
CONDITIONS:
- All sea safaris for June, July and August 2012 are confirmed to proceed regardless of passenger numbers.
- A minimum of 6 passengers is required for scheduled sea safaris to proceed for dates during April, May, September and October.
- Complimentary bus transfers between Broome and Derby and the vessel are now fully included in the above prices.
- Alcohol and mixers are a BYO system. This can be arranged for you prior to tour departure.
- The above pricing is based on two passengers per cabin. Passengers who book earliest have first choice of the available cabins. For single passengers we will endeavour to match you with a same sex travelling companion at no extra cost. Where single passengers prefer their own room, a single supplement of 50% will be charged.
- The maximum number of passengers on safari is limited to 12 per tour. For exclusive whole boat charters this can be exceeded although additional charges may apply.
- Please book 1 night of accommodation before and after your cruise.