Lady M
2012 Cruise Calendar
Broome to DARWIN 14 days / nights 2012 |
2012 Prices |
| 5 May - 19 May | 1 cabin available |
DARWIN TO Broome 14 days / nights 2012 |
$12,320pp |
| 22 May - 5 Jun | Fully booked |
Broome to Broome 4 days / nights 2012 |
$2,995pp |
| 10 Jun – 14 Jun | cabins available |
| 14 Jun – 18 Jun | cabins available |
| 18 Jun – 22 Jun | cabins available |
| 22 Jun – 26 Jun | cabins available |
| 26 Jun – 30 Jun | cabins available |
| 30 Jun – 4 Jul | cabins available |
| 4 Jul – 8 Jul | cabins available |
Broome to Broome 8 days / nights 2012 |
$7,040pp |
| 12 Jul - 20 Jul | cabins available |
| 23 Jul – 31 Jul | cabins available |
| 3 Aug - 11 Aug | cabins available |
| 14 Aug - 22 Aug | cabins available |
| 25 Aug - 2 Sep | cabins available |
| 5 Sep - 13 Sep | cabins available |
| 16 Sep – 24 Sep | cabins available |
| 27 Sep – 5 Oct | cabins available |
| 8 Oct – 16 Oct | cabins available |
| 19 – 27 Oct | cabins available |
Includes:
- All meals for duration of cruise
- Complimentary wine, beer and non-alcoholic beverages at selected times during the day (limits apply)
- All off-vessel excursions
Not included: Pre and post accommodation and airfares.
Freecall 1800 677 830 to check current availability as cabins book quickly or to enquire for 2013 dates and prices.